• Description 
     16 14 7 163 297 
     ME3190008 
     Fuel Float 
     PCS 
      
     
     
Fuel Float:16 14 7 163 297
Model Engine Chassis Type CYL year
BMW 1 (E81)  9/06 - 2/11 
BMW 1 (E87)  6/08 - 1/13 
BMW 1 Convertible (E88)  3/08 - 2/13 
BMW 1 Coupe (E82)  0/07 - 0/13 
BMW 3 (E90)  2/07 - 0/11 
BMW 3 Convertible (E93)  3/07 - 2/13 
BMW 3 Coupe (E92)  9/07 - 2/13 
BMW 3 Touring (E91)  5/08 - 5/12 
BMW X1 (E84)  2/11 - 6/15 
Contact information

No. 35 Hengshan Road, Economic Development Zone, Wuhu City, Anhui Province

Rui Qui +86 151 5183 6532+86 553 7562 521
info@magal-engineering.com