• Description 
     16 11 7 163 295 
     ME3190037 
     Fuel Float 
     PCS 
      
     
     
Fuel Float:16 11 7 163 295
Model Engine Chassis Type CYL year
BMW 1 (E81)  9/06 - 2/11 
BMW 1 Convertible (E88)  3/08 - 2/13 
BMW 1 Coupe (E82)  0/07 - 0/13 
BMW 3 (E90)  1/05 - 8/07 
BMW 3 Convertible (E93)  3/07 - 2/13 
BMW 3 Coupe (E92)  9/06 - 8/07 
BMW 3 Touring (E91)  9/05 - 8/07 
BMW X1 (E84)  1/10 - 6/15 
Contact information

No. 35 Hengshan Road, Economic Development Zone, Wuhu City, Anhui Province

Rui Qui +86 151 5183 6532+86 553 7562 521
info@magal-engineering.com