• Description 
     26 11 7 511 454 
     ME3240004 
     Flex Disc 
     PCS 
      
    Note : Soft Version
    Pitch Circle : 96 mm 
     
Flex Disc:26 11 7 511 454
Model Engine Chassis Type CYL year
BMW 1 (E81)  9/06 - 2/11 
BMW 3 (E30)  1/90 - 1/92 
BMW 3 (E36)  5/93 - 2/98 
BMW 3 (E46)  9/01 - 2/05 
BMW 3 (E90)  3/05 - 8/07 
BMW 3 Compact (E36)  8/97 - 8/00 
BMW 3 Compact (E46)  9/01 - 2/05 
BMW 3 Convertible (E36)  3/95 - 4/99 
BMW 3 Convertible (E46)  6/00 - 2/07 
BMW 3 Coupe (E36)  1/95 - 4/99 
BMW 3 Coupe (E46)  1/03 - 7/06 
BMW 3 Touring (E30)  1/88 - 6/93 
BMW 3 Touring (E36)  1/95 - 0/99 
BMW 3 Touring (E46)  3/03 - 2/05 
BMW 3 Touring (E91)  8/05 - 8/07 
BMW 5 (E12)  6/80 - 8/81 
BMW 5 (E28)  9/83 - 2/87 
BMW 5 (E34)  4/93 - 9/95 
BMW 5 (E39)  1/96 - 6/03 
BMW 5 Touring (E34)  3/93 - 1/97 
BMW 5 Touring (E39)  3/97 - 5/04 
BMW 6 (E24)  2/77 - 4/89 
BMW 7 (E23)  5/83 - 8/86 
BMW 7 (E32)  9/86 - 2/87 
BMW 7 (E38)  1/96 - 2/98 
BMW X5 (E53)  5/00 - 2/06 
BMW Z3 Coupe (E36)  6/00 - 6/03 
BMW Z3 Roadster (E36)  6/00 - 1/03 
BMW Z4 Roadster (E85)  2/03 - 0/05 
VOLVO 240 (P242, P244)  8/87 - 8/93 
VOLVO 240 Kombi (P245)  4/79 - 8/93 
VOLVO 260 (P262, P264)  8/80 - 7/82 
VOLVO 260 Estate (P265)  8/80 - 7/82 
VOLVO 740 (744)  8/84 - 7/92 
VOLVO 740 Kombi (745)  9/85 - 7/92 
VOLVO 760 (704, 764)  8/86 - 7/90 
VOLVO 760 Kombi (704, 765)  8/86 - 8/90 
VOLVO 940 (944)  9/90 - 4/92 
VOLVO 940 II (944)  0/94 - 5/97 
VOLVO 940 II Estate (945)  0/94 - 5/97 
VOLVO 940 Kombi (945)  9/90 - 4/92 
VOLVO 960 (964)  9/90 - 8/93 
VOLVO 960 Kombi (965)  9/91 - 7/94 
Contact information

No. 35 Hengshan Road, Economic Development Zone, Wuhu City, Anhui Province

Rui Qui +86 151 5183 6532+86 553 7562 521
info@magal-engineering.com