• Description 
     31 12 6 769 798 
     E3520124 
     Control Arm 
     PCS 
      
    Location : Front Axle, Right, Lower, Front  
     
Control Arm:31 12 6 769 798
Model Engine Chassis Type CYL year
BMW (BRILLIANCE) 3 SERIES (E46)  6/04 - 6/05 
BMW (BRILLIANCE) 3 SERIES (E90)  1/09 - 9/12 
BMW 1 (E81)  9/06 - 2/11 
BMW 1 Convertible (E88)  9/08 - 2/13 
BMW 1 Coupe (E82)  9/09 - 0/13 
BMW 3 (E90)  1/10 - 2/11 
BMW 3 Convertible (E93)  3/10 - 0/13 
BMW 3 Coupe (E92)  3/10 - 6/13 
BMW 3 Touring (E91)  2/10 - 6/12 
BMW X1 (E84)  1/10 - 6/15 
BMW Z4 Roadster (E89)  9/10 - / 
Contact information

No. 35 Hengshan Road, Economic Development Zone, Wuhu City, Anhui Province

Rui Qui +86 151 5183 6532+86 553 7562 521
info@magal-engineering.com